Load # | Client | Motor Carrier | Start Date | End Date | Distance | Performance | First Pick Up / Last Drop Off |
---|---|---|---|---|---|---|---|
3695 | Amazon | 1776 Logistics LLC | 01/15/22 | 01/16/22 | 351 | on-time | Stockton, CA / Tracy, CA |
3698 | Amazon | 1776 Logistics LLC | 01/15/22 | 01/16/22 | 412 | on-time | Stockton, CA / Tracy, CA |
3741 | Amazon | 1776 Logistics LLC | 01/15/22 | 01/16/22 | 351 | on-time | Stockton, CA / Tracy, CA |
3793 | Amazon | 1776 Logistics LLC | 01/15/22 | 01/16/22 | 394 | on-time | Stockton, CA / Tracy, CA |
3812 | Amazon | 1776 Logistics LLC | 01/15/22 | 01/16/22 | 2154 | on-time | Stockton, CA / Tracy, CA |
3917 | Amazon | 1776 Logistics LLC | 01/15/22 | 01/16/22 | 1047 | on-time | Stockton, CA / Tracy, CA |
3945 | Amazon | 1776 Logistics LLC | 01/15/22 | 01/16/22 | 364 | on-time | Stockton, CA / Tracy, CA |
3995 | Amazon | 1776 Logistics LLC | 01/15/22 | 01/16/22 | 121 | on-time | Stockton, CA / Tracy, CA |
4002 | Amazon | 1776 Logistics LLC | 01/15/22 | 01/16/22 | 62 | on-time | Stockton, CA / Tracy, CA |
4141 | Amazon | 1776 Logistics LLC | 01/15/22 | 01/16/22 | 1741 | on-time | Stockton, CA / Tracy, CA |


Date & Time | Device ID | Tractor Unit # | Location | Latitude | Longitude |
---|---|---|---|---|---|
2021-12-20 11:06 | 14 | 1207 | 4322 HWY 92 ID | 38.811476° | -121.303541° |
2021-12-20 11:12 | 14 | 1207 | 4322 HWY 92 ID | 38.811476° | -121.303541° |
2021-12-20 11:18 | 14 | 1207 | 4322 HWY 92 ID | 38.811476° | -121.303541° |
2021-12-20 11:24 | 14 | 1207 | 4322 HWY 92 ID | 38.811476° | -121.303541° |
2021-12-20 11:30 | 14 | 1207 | 4322 HWY 92 ID | 38.811476° | -121.303541° |
2021-12-20 11:36 | 14 | 1207 | 4322 HWY 92 ID | 38.811476° | -121.303541° |
2021-12-20 11:42 | 14 | 1207 | 4322 HWY 92 ID | 38.811476° | -121.303541° |
2021-12-20 11:48 | 14 | 1207 | 4322 HWY 92 ID | 38.811476° | -121.303541° |
2021-12-20 11:54 | 14 | 1207 | 4322 HWY 92 ID | 38.811476° | -121.303541° |
2021-12-20 12:00 | 14 | 1207 | 4322 HWY 92 ID | 38.811476° | -121.303541° |